Hyundai Expands Elantra Touring Lineup With New GLS Model
When introduced in 2009, the all-new more functional variant of Hyundai's popular Elantra sedan, Elantra Touring, was looked at as one of best bargains in the industry. Now the Elantra Touring gets even better for 2010 by adding an all-new entry-level GLS model. The new GLS trim is slated to hit dealerships this summer.
![]() |
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Engine | GLS | SE |
| Type: Inline 4-cylinder | ||
| Displacement (liters) | 2.0L | 2.0L |
| Horsepower @ rpm | 138 @ 6000 | 138 @ 6000 |
| Torque @ rpm | 136 @ 4600 | 136 @ 4600 |
| Compression ratio | 10.1:1 | 10.1:1 |
| Valve train | 16-valve DOHC with CVVT | 16-valve DOHC with CVVT |
| Fuel system: Multi-Point Program Injection | ||
| Ignition system: electronic | ||
| Drivetrain/transmission | GLS | SE |
| Drive configuration: front-wheel drive | ||
| 5-speed manual transmission | ||
| 4-speed automatic transmission | ||
| Final drive ratio (MT/AT) | 4.19 / 4.12 | 4.19 / 4.12 |
| Body/Suspension/Chassis | GLS | SE |
| Body type: 5-passenger | ||
| Body construction: unibody | ||
| Front suspension: Independent MacPherson struts with coil springs and stabilizer bar | ||
| Rear suspension: Independent multi-link with coil springs and stabilizer bar | ||
| Power rack-and-pinion steering | ||
| Turning diameter, curb-to-curb (ft.) | 34.2 | 35.8 |
| 4-wheel disc brakes | ||
| Anti-lock Braking System (ABS) with Electronic Brake-force Distribution (EBD) | ||
| Wheels | 15-inch steel wheels | 17-inch alloy wheels |
| Tires | P195/65R15 | P215/45R17 |
| Items | GLS | SE |
| Wheelbase (in.) | 106.3 | 106.3 |
| Length (in.) | 176.2 | 176.2 |
| Width (in.) | 69.5 | 69.5 |
| Height (in.) | 59.8 | 59.8 |
| Track (in., front/rear) | 60.2 / 60.1 | 60.2 / 60.1 |
| Curb weight (lbs., MT) | 2937 to 3080 | 2937 to 3080 |
| Curb weight (lbs., AT) | 2969 to 3112 | 2969 to 3112 |
![]() |
| Engine | GLS | SE |
| Head room (in., front/rear) | 40.0 / 39.4 | 40.0 / 39.4 |
| Leg room (in., front/rear) | 43.5 / 36.4 | 43.5 / 36.4 |
| Shoulder room (in., front/rear) | 55.4 / 54.7 | 55.4 / 54.7 |
| Hip room (in., front/rear) | 53.9 / 52.6 | 53.9 / 52.6 |
| Passenger volume (cu. ft.) | 101.2 | 101.2 |
| Cargo volume (cu. ft.), rear seats up | 24.3 | 24.3 |
| Cargo volume (cu. ft.), rear seats down | 65.3 | 65.3 |
| Total Interior volume (cu. ft.) | 125.5 | 125.5 |