2010 Veracruz Delivers Premium Comfort With Hyundai Value
The seven-passenger Hyundai Veracruz raised the bar in the premium, midsize crossover segment. Veracruz is available in two trim levels, GLS and Limited. The GLS now comes standard with features that previously were options, including power driver seat, roof rack side rails, backup warning system, leather wrapped steering wheel and shift knob, fog lights, automatic headlights and temperature controlled storage. Due to cold-weather consumer demand, GLS models equipped with all-wheel drive also now include heated front seats as standard equipment.
![]() |
|||||||||||||||||||||
|
|||||||||||||||||||||
| Engine | All Models | |
| 3.8L (3778cc) Lambda DOHC 24-valve V6, and CVVT | ||
| Displacement (liters) | 3.8L | |
| Horsepower @ rpm | 260 @ 6,000 RPM | |
| Torque @ rpm | 257 lb.-ft @ 4,500 RPM | |
| Compression ratio | 10.4:1 | |
| Recommended Fuel | Unleaded | |
| Exhaust Outlets | Dual | |
| Drivetrain/transmission | All Models | |
| Drive configuration: FWD | ||
| Drive configuration: AWD | ||
| 6-speed electronic automatic transmission | ||
| OD lock-up torque converter | ||
| SHIFTRONIC™ manual shift mode | ||
| Final Drive Axle Ratio | 3.20:1 | |
| Body/Suspension/Chassis | GLS | Limited |
| Unibody body type | ||
| Front suspension type: Independent McPherson Strut | ||
| Front suspension stabilizer bar: 27 mm | ||
| Front suspension twin-tube gas filled damper | ||
| Rear suspension type: Independent Multi-link | ||
| Rear suspension stabilizer bar: 17 mm | ||
| Rear suspension gas shock absorber | ||
| Rack and pinion type steering gear | ||
| Power (Engine-RPM-Sensing) steering | ||
| Turns (lock to lock) | 3.5 | |
| Turning Diameter (curb to curb, in feet) | 36.7 | |
| ABS with Electronic Brake-force Distribution (EBD) and Brake Assist | ||
| 17 x 7 Aluminum Alloy, with P245/65R17 Tires | - | |
| 18 x 7 Aluminum Alloy, with P245/60R18 Tires | - | |
| All Models | |
| Wheelbase (in.) | 110.4 |
| Overall Length | 190.6 |
| Overall Width | 76.6 |
| Overall Height with / without Roof Rack | 71.1 / 68.9 |
| Track (front / rear) | 65.7 / 65.7 |
| Minimum Ground Clearance | 8.1 |
| Curb Weight (lbs., FWD/AWD) | 4266/4431 |
| Towing Capacity (lbs) | 3,500 |
| All Models | |
| Head Room (front/2nd/3rd row) | 40.3 / 39.9 / 36.1 |
| Leg Room (front/2nd/3rd row) | 42.6 / 38.4 / |
| Shoulder Room (front/2nd/3rd row) | 60.6 / 60.2 / 56.1 |
| Hip Room (front/2nd/3rd row) | 57.5 / 57.4 / 45.6 |
| Cargo volume behind front seats (cu. ft.) | 86.8 |
| Cargo volume behind 2nd row (3rd row folded down) (cu. ft.) | 40.0 |
| Cargo volume behind 3rd row seats (cu. ft.) | 13.4 |
| Total interior volume (cu. ft.) | 150.6 |
| All Models | |
| FWD (City/Highway) | 17 |
| AWD (City/Highway) | 16 |
| Emissions Classification | LEV |